Mumbai, Maharashtra
GST No. 27AAAPB6618D1Z8
Call 08048987215 78% Response Rate
Send Enquiry
| Material | Mild Steel |
| Type | Floor Mounted |
| Efficiency | 6 % |
| Room Type | Home |
| Capacity | 1- 22 Tons |
| Brand | Mitsubishi |
View Complete details
| Material | Stainless Steel |
| Type | Hvac Duct |
| Efficiency | 2 % |
| Room Type | Home |
| Capacity | 1- 22 Tons |
| Brand | Carrier |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Type | Chiller |
| Efficiency | 4 % |
| Room Type | Office |
| Capacity | 1- 22 Tons |
| Brand | Samsung |
View Complete details
| Service Location | Pan India |
| Service Type | Ductable Ac Installation Services |
| Duration | 1 Month |
| Payment Mode | Online/ Offline |
| Service Mode | Online/Offline |
View Complete details
| Type | Chiller |
| Usage/Application | Commercial Use |
| Efficiency | 6 % |
| Room Type | Home |
| Brand | Blue Star |
| Material | GI |
| Country of Origin | Made in India |
View Complete details
| Material | Stainless Steel |
| Type | Hvac Duct |
| Efficiency | 6 % |
| Room Type | Home |
| Capacity | 1- 22 Tons |
| Brand | Haier |
View Complete details
| Material | Mild Steel |
| Type | Hvac Duct |
| Phase | Single Phase |
| Efficiency | 5 % |
| Room Type | Office |
| Capacity | 1- 22 Tons |
| Brand | Voltas |
View Complete details
| Power | 4 HP |
| Inverter Technology | Yes |
| Color | Silver |
| Anti Bacterial Filter | Yes |
| Country of Origin | Made in India |
| Tonnage | 3- 35 HP |
View Complete details
| Material | Mild Steel |
| Type | Chiller |
| Room Type | Home |
| Capacity | 1- 22 Tons |
| Brand | Daikin |
| Country of Origin | Made in India |
View Complete details