Mumbai, Maharashtra
GST No. 27AAAPB6618D1Z8
Call 08048987215 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
Product Brochure
| Cooling Capacity | 1.6 TR |
| Model Name/Number | AC052NN1PKC/TL |
| Approximate Coverage Area(SqFt) | 140 - 180 |
| Air Flow Rate(High/Mid/Low)[L/S] | 14 / 13 / 12 CMM |
| I Deal In | New Only |
| Sound Pressure (High / Mid / Low) | 41/38/35/29 dBA |
| Current Input Nominal Cooling One | 1.7/8.0/9.1 A |
| Drain Pump Max Lifting Height/Displacement | VP25 (OD 32,ID 25) |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Cooling Capacity | 2 TR |
| Model Name/Number | AC071NN1PKC/TL |
| Approximate Coverage Area(SqFt) | 180 - 240 |
| Air Flow Rate(High/Mid/Low)[L/S] | 250 / 233 / 208 |
| I Deal In | New Only |
| Sound Pressure (High / Mid / Low) | 46/42/38/30 dBA |
| Current Input Nominal Cooling One | 2.3/11.5/16.0 A |
| Drain Pump Max Lifting Height/Displacement | VP25 (OD 32,ID 25) |
· Wind free technology
· Slim Design with 138 mm Height
· Inbuilt Drain Pump along with NRV valve
View Complete details